Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2023-03-28 14:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Unusual Authorities:
moria1 | Consensus could not be retrieved |
tor26 | Consensus could not be retrieved |
faravahar | Consensus could not be retrieved |
Signatures
moria1 | consensus (microdesc) vote descriptors bandwidth file | |
tor26 | consensus (microdesc) vote descriptors | |
dizum | consensus (microdesc) vote descriptors | |
gabelmoo | consensus (microdesc) vote descriptors bandwidth file | |
dannenberg | consensus (microdesc) vote descriptors | |
maatuska | consensus (microdesc) vote descriptors bandwidth file | |
faravahar | Missing entirely from consensus | |
longclaw | consensus (microdesc) vote descriptors bandwidth file | |
bastet | consensus (microdesc) vote descriptors bandwidth file |
Known flags
moria1 | Vote could not be retrieved |
tor26 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
dizum | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid Unmeasured DescriptorMismatch |
gabelmoo | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
dannenberg | known-flags Authority BadExit Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
maatuska | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
faravahar | Vote could not be retrieved |
longclaw | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid Unmeasured DescriptorMismatch |
bastet | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
consensus | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus Unmeasured DescriptorMismatch |
Flag Thresholds
moria1 | Vote could not be retrieved |
tor26 | flag-thresholds stable-uptime=1487198 stable-mtbf=3416982 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
dizum | flag-thresholds stable-uptime=1453220 stable-mtbf=3199329 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
gabelmoo | flag-thresholds stable-uptime=1482086 stable-mtbf=3464224 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=29000000 guard-bw-exc-exits=22000000 enough-mtbf=1 ignoring-advertised-bws=1 |
dannenberg | flag-thresholds stable-uptime=1454227 stable-mtbf=2849885 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
maatuska | flag-thresholds stable-uptime=1492487 stable-mtbf=3367965 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=28000000 guard-bw-exc-exits=23000000 enough-mtbf=1 ignoring-advertised-bws=1 |
faravahar | Vote could not be retrieved |
longclaw | flag-thresholds stable-uptime=1490352 stable-mtbf=3368172 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=26000000 guard-bw-exc-exits=22000000 enough-mtbf=1 ignoring-advertised-bws=1 |
bastet | flag-thresholds stable-uptime=1512462 stable-mtbf=3260094 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=24000000 guard-bw-exc-exits=21000000 enough-mtbf=1 ignoring-advertised-bws=1 |
Number of relays voted about
You can also view historical voting graphs.
moria1 | Vote could not be retrieved | |
tor26 | 7020 total | 6736 Running |
dizum | 7304 total | 7012 Running |
gabelmoo | 7019 total | 6669 Running |
dannenberg | 7190 total | 6637 Running |
maatuska | 6779 total | 6484 Running |
faravahar | Vote could not be retrieved | |
longclaw | 6776 total | 6530 Running |
bastet | 7005 total | 6666 Running |
consensus | 6739 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support | |
---|---|---|---|---|
moria1 | Vote could not be retrieved | |||
tor26 | 3119 (44.43%) | 7020 (100.0%) | 7020 (100.0%) | |
dizum | 0 (0.0%) | 7304 (100.0%) | 7304 (100.0%) | |
gabelmoo | 3116 (44.39%, 56.79%) | 7019 (100.0%, 100.0%) | 7019 (100.0%, 100.0%) | |
dannenberg | 3160 (43.95%) | 7190 (100.0%) | 7190 (100.0%) | |
maatuska | 3062 (45.17%, 54.76%) | 6779 (100.0%, 100.0%) | 6779 (100.0%, 100.0%) | |
faravahar | Vote could not be retrieved | |||
longclaw | 0 (0.0%, 0.0%) | 6776 (100.0%, 100.0%) | 6776 (100.0%, 100.0%) | |
bastet | 3078 (43.94%, 51.35%) | 7005 (100.0%, 100.0%) | 7005 (100.0%, 100.0%) | |
consensus | 3112 (46.18%, 54.45%) | 6739 (100.0%, 100.0%) | 6739 (100.0%, 100.0%) |
Consensus methods
moria1 | Vote could not be retrieved |
tor26 | consensus-methods 28 29 30 31 32 |
dizum | consensus-methods 28 29 30 31 32 |
gabelmoo | consensus-methods 28 29 30 31 32 |
dannenberg | consensus-methods 28 29 30 31 32 |
maatuska | consensus-methods 28 29 30 31 32 |
faravahar | Vote could not be retrieved |
longclaw | consensus-methods 28 29 30 31 32 |
bastet | consensus-methods 28 29 30 31 32 |
consensus | consensus-method 32 |
Recommended versions
moria1 | Vote could not be retrieved |
tor26 | client-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
tor26 | server-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
gabelmoo | client-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
gabelmoo | server-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
dannenberg | client-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
dannenberg | server-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
faravahar | Vote could not be retrieved |
consensus | client-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
server-versions 0.4.7.7, 0.4.7.8, 0.4.7.10, 0.4.7.11, 0.4.7.12, 0.4.7.13 |
Consensus parameters
moria1 | Vote could not be retrieved |
tor26 | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
dizum | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 NumDirectoryGuards=3 NumEntryGuards=1 NumNTorsPerTAP=100 Support022HiddenServices=0 UseNTorHandshake=1 UseOptimisticData=1 bwauthpid=1 cbttestfreq=10 cc_alg=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 pb_disablepct=0 sendme_emit_min_version=1 usecreatefast=0 |
gabelmoo | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
dannenberg | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=350 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
maatuska | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
faravahar | Vote could not be retrieved |
longclaw | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
bastet | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
consensus | params CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=2 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=450 cc_sscap_onion=350 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=3 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
Authority keys
Name | Expiry | Identity Key Len. | Signing Key Len. |
---|---|---|---|
moria1 | Vote could not be retrieved | ||
tor26 | 2023-07-01 00:00:00 | 3072 | 3072 |
dizum | 2023-05-09 19:16:37 | 3072 | 2048 |
gabelmoo | 2024-03-05 22:55:19 | 3072 | 2048 |
dannenberg | 2023-06-14 11:48:34 | 3072 | 2048 |
maatuska | 2023-04-25 07:20:40 | 3072 | 2048 |
faravahar | Vote could not be retrieved | ||
longclaw | 2023-09-16 19:14:12 | 3072 | 2048 |
bastet | 2024-02-14 17:40:47 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
Name | Approximate Clock Skew |
---|---|
moria1 | Could not query authority |
tor26 | Could not query authority |
dizum | -0.582553 seconds |
gabelmoo | 0.003642 seconds |
dannenberg | -0.398267 seconds |
maatuska | 0.188753 seconds |
faravahar | Could not query authority |
longclaw | -0.228131 seconds |
bastet | -0.525796 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
moria1 | Vote could not be retrieved | |
tor26 | Previous | 8 lUyhzXo15KDYateR5J6vePTnXz94s3cgIrf6WI4zz70= |
Current | 8 MViNTL1UkTKJc1bCgLIzEq732jETS+2jEHwFeENY+VM= | |
Commitments | [V:1 A:sha3-256 C:AAAAAGQiLgAEFWm8Fo+ZN7Y5eQypjMsKsLWbyDW04d3nzTKjTaMFyg==R:AAAAAGQiLgDT3x0ydDl9xncjcjLaXpfiuFdsdHMqVC7/Gy/gJtuu1g==], [V:1 A:sha3-256 C:AAAAAGQiLgCGwjmlioTGNkE0Qe/o4H0igEFJkxZ3f80+FEo7nbIRdg==R:AAAAAGQiLgAwNWhJAkxewCECZm8x/bO1qhYNz2y5Ck2N13ViLl0JWA==], [V:1 A:sha3-256 C:AAAAAGQiLgDGqPGwes0vaMjwUHqftdjpETyg/eyjtPktDSSp/BooLQ==R:AAAAAGQiLgCQRzm8P+9OE5gYT8NqUQ/CB4+xxNSL6oZvRhij54mq1A==], [V:1 A:sha3-256 C:AAAAAGQiLgCsDAT60UI92bYn7Ea14aNvPgReBO6hdLBKeIUl4j64BA==R:AAAAAGQiLgALkXbP2lH45BoyV4l4H1CoP0xmrKSGpUTMvzb3QLIf4A==], [V:1 A:sha3-256 C:AAAAAGQiLgD+SCIVPej3J72I7bm4NLd85m+XCOxpNt1jrinUojN3tg==R:AAAAAGQiLgC8SL6smds6TnqjuuT07wleEiw6xkzfSaWMCT4oKxhq5w==], [V:1 A:sha3-256 C:AAAAAGQiLgCVa2TPgx88+2oMwP0xLBzHFs892PlC3WlwDDjbBh7OTw==R:AAAAAGQiLgBQGrQ4a+s1dnLeEegWpgBQAAmcY/ADBzjxL0fqU1PbfA==], [V:1 A:sha3-256 C:AAAAAGQiLgCKKKWo66XJ3cNlZHy0wIo4sBUEdOQCK07GXM72IPjCxg==R:AAAAAGQiLgCnIYO/SuS0B/g6g6HgGe5ZmREvTxQCTaTq8TRUmrz2Fg==], [V:1 A:sha3-256 C:AAAAAGQiLgC7LFY91zupey1xeplWvXA1f6BvwFz/FhFAcGhLfZIdeA==R:AAAAAGQiLgDYUInCsX3f5gXRbaeaEOEaj/UeF8/X8HdddV/mwRjkGQ==] |
|
dizum | Previous | 8 lUyhzXo15KDYateR5J6vePTnXz94s3cgIrf6WI4zz70= |
Current | 8 MViNTL1UkTKJc1bCgLIzEq732jETS+2jEHwFeENY+VM= | |
Commitments | [V:1 A:sha3-256 C:AAAAAGQiLgAEFWm8Fo+ZN7Y5eQypjMsKsLWbyDW04d3nzTKjTaMFyg==R:AAAAAGQiLgDT3x0ydDl9xncjcjLaXpfiuFdsdHMqVC7/Gy/gJtuu1g==], [V:1 A:sha3-256 C:AAAAAGQiLgCGwjmlioTGNkE0Qe/o4H0igEFJkxZ3f80+FEo7nbIRdg==R:AAAAAGQiLgAwNWhJAkxewCECZm8x/bO1qhYNz2y5Ck2N13ViLl0JWA==], [V:1 A:sha3-256 C:AAAAAGQiLgDGqPGwes0vaMjwUHqftdjpETyg/eyjtPktDSSp/BooLQ==R:AAAAAGQiLgCQRzm8P+9OE5gYT8NqUQ/CB4+xxNSL6oZvRhij54mq1A==], [V:1 A:sha3-256 C:AAAAAGQiLgCsDAT60UI92bYn7Ea14aNvPgReBO6hdLBKeIUl4j64BA==R:AAAAAGQiLgALkXbP2lH45BoyV4l4H1CoP0xmrKSGpUTMvzb3QLIf4A==], [V:1 A:sha3-256 C:AAAAAGQiLgD+SCIVPej3J72I7bm4NLd85m+XCOxpNt1jrinUojN3tg==R:AAAAAGQiLgC8SL6smds6TnqjuuT07wleEiw6xkzfSaWMCT4oKxhq5w==], [V:1 A:sha3-256 C:AAAAAGQiLgCVa2TPgx88+2oMwP0xLBzHFs892PlC3WlwDDjbBh7OTw==R:AAAAAGQiLgBQGrQ4a+s1dnLeEegWpgBQAAmcY/ADBzjxL0fqU1PbfA==], [V:1 A:sha3-256 C:AAAAAGQiLgCKKKWo66XJ3cNlZHy0wIo4sBUEdOQCK07GXM72IPjCxg==R:AAAAAGQiLgCnIYO/SuS0B/g6g6HgGe5ZmREvTxQCTaTq8TRUmrz2Fg==], [V:1 A:sha3-256 C:AAAAAGQiLgC7LFY91zupey1xeplWvXA1f6BvwFz/FhFAcGhLfZIdeA==R:AAAAAGQiLgDYUInCsX3f5gXRbaeaEOEaj/UeF8/X8HdddV/mwRjkGQ==] |
|
gabelmoo | Previous | 8 lUyhzXo15KDYateR5J6vePTnXz94s3cgIrf6WI4zz70= |
Current | 8 MViNTL1UkTKJc1bCgLIzEq732jETS+2jEHwFeENY+VM= | |
Commitments | [V:1 A:sha3-256 C:AAAAAGQiLgAEFWm8Fo+ZN7Y5eQypjMsKsLWbyDW04d3nzTKjTaMFyg==R:AAAAAGQiLgDT3x0ydDl9xncjcjLaXpfiuFdsdHMqVC7/Gy/gJtuu1g==], [V:1 A:sha3-256 C:AAAAAGQiLgCGwjmlioTGNkE0Qe/o4H0igEFJkxZ3f80+FEo7nbIRdg==R:AAAAAGQiLgAwNWhJAkxewCECZm8x/bO1qhYNz2y5Ck2N13ViLl0JWA==], [V:1 A:sha3-256 C:AAAAAGQiLgDGqPGwes0vaMjwUHqftdjpETyg/eyjtPktDSSp/BooLQ==R:AAAAAGQiLgCQRzm8P+9OE5gYT8NqUQ/CB4+xxNSL6oZvRhij54mq1A==], [V:1 A:sha3-256 C:AAAAAGQiLgCsDAT60UI92bYn7Ea14aNvPgReBO6hdLBKeIUl4j64BA==R:AAAAAGQiLgALkXbP2lH45BoyV4l4H1CoP0xmrKSGpUTMvzb3QLIf4A==], [V:1 A:sha3-256 C:AAAAAGQiLgD+SCIVPej3J72I7bm4NLd85m+XCOxpNt1jrinUojN3tg==R:AAAAAGQiLgC8SL6smds6TnqjuuT07wleEiw6xkzfSaWMCT4oKxhq5w==], [V:1 A:sha3-256 C:AAAAAGQiLgCVa2TPgx88+2oMwP0xLBzHFs892PlC3WlwDDjbBh7OTw==R:AAAAAGQiLgBQGrQ4a+s1dnLeEegWpgBQAAmcY/ADBzjxL0fqU1PbfA==], [V:1 A:sha3-256 C:AAAAAGQiLgCKKKWo66XJ3cNlZHy0wIo4sBUEdOQCK07GXM72IPjCxg==R:AAAAAGQiLgCnIYO/SuS0B/g6g6HgGe5ZmREvTxQCTaTq8TRUmrz2Fg==], [V:1 A:sha3-256 C:AAAAAGQiLgC7LFY91zupey1xeplWvXA1f6BvwFz/FhFAcGhLfZIdeA==R:AAAAAGQiLgDYUInCsX3f5gXRbaeaEOEaj/UeF8/X8HdddV/mwRjkGQ==] |
|
dannenberg | Previous | 8 lUyhzXo15KDYateR5J6vePTnXz94s3cgIrf6WI4zz70= |
Current | 8 MViNTL1UkTKJc1bCgLIzEq732jETS+2jEHwFeENY+VM= | |
Commitments | [V:1 A:sha3-256 C:AAAAAGQiLgAEFWm8Fo+ZN7Y5eQypjMsKsLWbyDW04d3nzTKjTaMFyg==R:AAAAAGQiLgDT3x0ydDl9xncjcjLaXpfiuFdsdHMqVC7/Gy/gJtuu1g==], [V:1 A:sha3-256 C:AAAAAGQiLgCGwjmlioTGNkE0Qe/o4H0igEFJkxZ3f80+FEo7nbIRdg==R:AAAAAGQiLgAwNWhJAkxewCECZm8x/bO1qhYNz2y5Ck2N13ViLl0JWA==], [V:1 A:sha3-256 C:AAAAAGQiLgDGqPGwes0vaMjwUHqftdjpETyg/eyjtPktDSSp/BooLQ==R:AAAAAGQiLgCQRzm8P+9OE5gYT8NqUQ/CB4+xxNSL6oZvRhij54mq1A==], [V:1 A:sha3-256 C:AAAAAGQiLgCsDAT60UI92bYn7Ea14aNvPgReBO6hdLBKeIUl4j64BA==R:AAAAAGQiLgALkXbP2lH45BoyV4l4H1CoP0xmrKSGpUTMvzb3QLIf4A==], [V:1 A:sha3-256 C:AAAAAGQiLgD+SCIVPej3J72I7bm4NLd85m+XCOxpNt1jrinUojN3tg==R:AAAAAGQiLgC8SL6smds6TnqjuuT07wleEiw6xkzfSaWMCT4oKxhq5w==], [V:1 A:sha3-256 C:AAAAAGQiLgCVa2TPgx88+2oMwP0xLBzHFs892PlC3WlwDDjbBh7OTw==R:AAAAAGQiLgBQGrQ4a+s1dnLeEegWpgBQAAmcY/ADBzjxL0fqU1PbfA==], [V:1 A:sha3-256 C:AAAAAGQiLgCKKKWo66XJ3cNlZHy0wIo4sBUEdOQCK07GXM72IPjCxg==R:AAAAAGQiLgCnIYO/SuS0B/g6g6HgGe5ZmREvTxQCTaTq8TRUmrz2Fg==], [V:1 A:sha3-256 C:AAAAAGQiLgC7LFY91zupey1xeplWvXA1f6BvwFz/FhFAcGhLfZIdeA==R:AAAAAGQiLgDYUInCsX3f5gXRbaeaEOEaj/UeF8/X8HdddV/mwRjkGQ==] |
|
maatuska | Previous | 8 lUyhzXo15KDYateR5J6vePTnXz94s3cgIrf6WI4zz70= |
Current | 8 MViNTL1UkTKJc1bCgLIzEq732jETS+2jEHwFeENY+VM= | |
